Philipp Schuster b706b20446 crate: fix latest clippy nightly complains | 2 months ago | |
---|---|---|
.. | ||
src | 2 months ago | |
CHANGELOG.md | 3 months ago | |
Cargo.toml | 3 months ago | |
LICENSE-APACHE | 3 months ago | |
LICENSE-MIT | 3 months ago | |
README.md | 3 months ago | |
architecture.drawio.png | 3 months ago | |
architecture.drawio.xml | 3 months ago | |
overview-multiboot2-structures.drawio.png | 3 months ago | |
overview-multiboot2-structures.drawio.xml | 3 months ago |
Common helpers for the multiboot2
and multiboot2-header
crates.
The following figures, not displayable in lib.rs
/ on docs.rs
unfortunately,
outline the design of this crate:
Overview of Multiboot2 structures: Multiboot2 boot information, boot information tags, Multiboot2 headers, and Multiboot2 header tags all share the same technical foundation: They have a common header and a possible dynamic size, depending on the header.
Overview of how raw bytes are modelled to be representable by high-level ABI-compatible rusty types.
The MSRV is 1.75.0 stable.
See main README file.