dfac.f 3.6 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677
  1. *DECK DFAC
  2. DOUBLE PRECISION FUNCTION DFAC (N)
  3. C***BEGIN PROLOGUE DFAC
  4. C***PURPOSE Compute the factorial function.
  5. C***LIBRARY SLATEC (FNLIB)
  6. C***CATEGORY C1
  7. C***TYPE DOUBLE PRECISION (FAC-S, DFAC-D)
  8. C***KEYWORDS FACTORIAL, FNLIB, SPECIAL FUNCTIONS
  9. C***AUTHOR Fullerton, W., (LANL)
  10. C***DESCRIPTION
  11. C
  12. C DFAC(N) calculates the double precision factorial for integer
  13. C argument N.
  14. C
  15. C***REFERENCES (NONE)
  16. C***ROUTINES CALLED D9LGMC, DGAMLM, XERMSG
  17. C***REVISION HISTORY (YYMMDD)
  18. C 770601 DATE WRITTEN
  19. C 890531 Changed all specific intrinsics to generic. (WRB)
  20. C 890531 REVISION DATE from Version 3.2
  21. C 891214 Prologue converted to Version 4.0 format. (BAB)
  22. C 900315 CALLs to XERROR changed to CALLs to XERMSG. (THJ)
  23. C***END PROLOGUE DFAC
  24. DOUBLE PRECISION FACN(31), SQ2PIL, X, XMAX, XMIN, D9LGMC
  25. SAVE FACN, SQ2PIL, NMAX
  26. DATA FACN ( 1) / +.1000000000 0000000000 0000000000 000 D+1 /
  27. DATA FACN ( 2) / +.1000000000 0000000000 0000000000 000 D+1 /
  28. DATA FACN ( 3) / +.2000000000 0000000000 0000000000 000 D+1 /
  29. DATA FACN ( 4) / +.6000000000 0000000000 0000000000 000 D+1 /
  30. DATA FACN ( 5) / +.2400000000 0000000000 0000000000 000 D+2 /
  31. DATA FACN ( 6) / +.1200000000 0000000000 0000000000 000 D+3 /
  32. DATA FACN ( 7) / +.7200000000 0000000000 0000000000 000 D+3 /
  33. DATA FACN ( 8) / +.5040000000 0000000000 0000000000 000 D+4 /
  34. DATA FACN ( 9) / +.4032000000 0000000000 0000000000 000 D+5 /
  35. DATA FACN ( 10) / +.3628800000 0000000000 0000000000 000 D+6 /
  36. DATA FACN ( 11) / +.3628800000 0000000000 0000000000 000 D+7 /
  37. DATA FACN ( 12) / +.3991680000 0000000000 0000000000 000 D+8 /
  38. DATA FACN ( 13) / +.4790016000 0000000000 0000000000 000 D+9 /
  39. DATA FACN ( 14) / +.6227020800 0000000000 0000000000 000 D+10 /
  40. DATA FACN ( 15) / +.8717829120 0000000000 0000000000 000 D+11 /
  41. DATA FACN ( 16) / +.1307674368 0000000000 0000000000 000 D+13 /
  42. DATA FACN ( 17) / +.2092278988 8000000000 0000000000 000 D+14 /
  43. DATA FACN ( 18) / +.3556874280 9600000000 0000000000 000 D+15 /
  44. DATA FACN ( 19) / +.6402373705 7280000000 0000000000 000 D+16 /
  45. DATA FACN ( 20) / +.1216451004 0883200000 0000000000 000 D+18 /
  46. DATA FACN ( 21) / +.2432902008 1766400000 0000000000 000 D+19 /
  47. DATA FACN ( 22) / +.5109094217 1709440000 0000000000 000 D+20 /
  48. DATA FACN ( 23) / +.1124000727 7776076800 0000000000 000 D+22 /
  49. DATA FACN ( 24) / +.2585201673 8884976640 0000000000 000 D+23 /
  50. DATA FACN ( 25) / +.6204484017 3323943936 0000000000 000 D+24 /
  51. DATA FACN ( 26) / +.1551121004 3330985984 0000000000 000 D+26 /
  52. DATA FACN ( 27) / +.4032914611 2660563558 4000000000 000 D+27 /
  53. DATA FACN ( 28) / +.1088886945 0418352160 7680000000 000 D+29 /
  54. DATA FACN ( 29) / +.3048883446 1171386050 1504000000 000 D+30 /
  55. DATA FACN ( 30) / +.8841761993 7397019545 4361600000 000 D+31 /
  56. DATA FACN ( 31) / +.2652528598 1219105863 6308480000 000 D+33 /
  57. DATA SQ2PIL / 0.9189385332 0467274178 0329736405 62 D0 /
  58. DATA NMAX / 0 /
  59. C***FIRST EXECUTABLE STATEMENT DFAC
  60. IF (NMAX.NE.0) GO TO 10
  61. CALL DGAMLM (XMIN, XMAX)
  62. NMAX = XMAX - 1.D0
  63. C
  64. 10 IF (N .LT. 0) CALL XERMSG ('SLATEC', 'DFAC',
  65. + 'FACTORIAL OF NEGATIVE INTEGER UNDEFINED', 1, 2)
  66. C
  67. IF (N.LE.30) DFAC = FACN(N+1)
  68. IF (N.LE.30) RETURN
  69. C
  70. IF (N .GT. NMAX) CALL XERMSG ('SLATEC', 'DFAC',
  71. + 'N SO BIG FACTORIAL(N) OVERFLOWS', 2, 2)
  72. C
  73. X = N + 1
  74. DFAC = EXP ((X-0.5D0)*LOG(X) - X + SQ2PIL + D9LGMC(X) )
  75. C
  76. RETURN
  77. END