Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.0843 ms | 1.0964 ms | 1.1073 ms |
R² | 0.8219516 | 0.8328533 | 0.8240562 |
Mean | 1.0596 ms | 1.0744 ms | 1.0884 ms |
Std. Dev. | 58.775 us | 73.608 us | 86.777 us |
Median | 1.0736 ms | 1.0909 ms | 1.1029 ms |
MAD | 38.585 us | 47.720 us | 65.571 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.