Philipp Schuster cb3f83c7af workspace: prepare new releases | vor 2 Monaten | |
---|---|---|
.. | ||
src | vor 2 Monaten | |
CHANGELOG.md | vor 2 Monaten | |
Cargo.toml | vor 2 Monaten | |
LICENSE-APACHE | vor 3 Monaten | |
LICENSE-MIT | vor 3 Monaten | |
README.md | vor 2 Monaten | |
architecture.drawio.png | vor 2 Monaten | |
architecture.drawio.xml | vor 2 Monaten | |
overview-multiboot2-structures.drawio.png | vor 2 Monaten | |
overview-multiboot2-structures.drawio.xml | vor 2 Monaten |
Common helpers for the multiboot2
and multiboot2-header
crates.
The following figures, not displayable in lib.rs
/ on docs.rs
unfortunately,
outline the design of this crate:
Overview of Multiboot2 structures: Multiboot2 boot information, boot information tags, Multiboot2 headers, and Multiboot2 header tags all share the same technical foundation: They have a common header and a possible dynamic size, depending on the header.
Overview of how raw bytes are modelled to be representable by high-level ABI-compatible rusty types.
The MSRV is 1.70.0 stable.
See main README file.