Philipp Schuster cb3f83c7af workspace: prepare new releases | hace 2 meses | |
---|---|---|
.. | ||
src | hace 2 meses | |
CHANGELOG.md | hace 2 meses | |
Cargo.toml | hace 2 meses | |
LICENSE-APACHE | hace 3 meses | |
LICENSE-MIT | hace 3 meses | |
README.md | hace 2 meses | |
architecture.drawio.png | hace 2 meses | |
architecture.drawio.xml | hace 2 meses | |
overview-multiboot2-structures.drawio.png | hace 2 meses | |
overview-multiboot2-structures.drawio.xml | hace 2 meses |
Common helpers for the multiboot2
and multiboot2-header
crates.
The following figures, not displayable in lib.rs
/ on docs.rs
unfortunately,
outline the design of this crate:
Overview of Multiboot2 structures: Multiboot2 boot information, boot information tags, Multiboot2 headers, and Multiboot2 header tags all share the same technical foundation: They have a common header and a possible dynamic size, depending on the header.
Overview of how raw bytes are modelled to be representable by high-level ABI-compatible rusty types.
The MSRV is 1.70.0 stable.
See main README file.