Philipp Schuster cb3f83c7af workspace: prepare new releases | há 2 meses atrás | |
---|---|---|
.. | ||
src | há 2 meses atrás | |
CHANGELOG.md | há 2 meses atrás | |
Cargo.toml | há 2 meses atrás | |
LICENSE-APACHE | há 3 meses atrás | |
LICENSE-MIT | há 3 meses atrás | |
README.md | há 2 meses atrás | |
architecture.drawio.png | há 2 meses atrás | |
architecture.drawio.xml | há 2 meses atrás | |
overview-multiboot2-structures.drawio.png | há 2 meses atrás | |
overview-multiboot2-structures.drawio.xml | há 2 meses atrás |
Common helpers for the multiboot2
and multiboot2-header
crates.
The following figures, not displayable in lib.rs
/ on docs.rs
unfortunately,
outline the design of this crate:
Overview of Multiboot2 structures: Multiboot2 boot information, boot information tags, Multiboot2 headers, and Multiboot2 header tags all share the same technical foundation: They have a common header and a possible dynamic size, depending on the header.
Overview of how raw bytes are modelled to be representable by high-level ABI-compatible rusty types.
The MSRV is 1.70.0 stable.
See main README file.