Philipp Schuster cb3f83c7af workspace: prepare new releases | il y a 2 mois | |
---|---|---|
.. | ||
src | il y a 2 mois | |
CHANGELOG.md | il y a 2 mois | |
Cargo.toml | il y a 2 mois | |
LICENSE-APACHE | il y a 3 mois | |
LICENSE-MIT | il y a 3 mois | |
README.md | il y a 2 mois | |
architecture.drawio.png | il y a 2 mois | |
architecture.drawio.xml | il y a 2 mois | |
overview-multiboot2-structures.drawio.png | il y a 2 mois | |
overview-multiboot2-structures.drawio.xml | il y a 2 mois |
Common helpers for the multiboot2
and multiboot2-header
crates.
The following figures, not displayable in lib.rs
/ on docs.rs
unfortunately,
outline the design of this crate:
Overview of Multiboot2 structures: Multiboot2 boot information, boot information tags, Multiboot2 headers, and Multiboot2 header tags all share the same technical foundation: They have a common header and a possible dynamic size, depending on the header.
Overview of how raw bytes are modelled to be representable by high-level ABI-compatible rusty types.
The MSRV is 1.70.0 stable.
See main README file.